In this post, you will find 100+ best landscape photography hashtags in set of 30 that you can copy for Instagram.
Choosing the right hashtags is crucial for your posts to become viral. When I started using these hashtags on my Instagram account, my likes increased by 10-fold (literally)! Now let’s see how you can replicate this success.
You may also hit me up on Instagram and chat there. Here’s my Instagram account.
Let’s get right into it:
Table of Contents
Best Landscape Photography Hashtags
I checked more than a hundred hashtags on Instagram to collect the number of posts they have. Using this data, I crafted the following table.
Option 1: 30 hashtags for landscape photography
Option 2: 30 hashtags for landscape photography
Option 3: 30 hashtags for landscape photography
Option 4: 30 hashtags for landscape photography
Option 5: 30 hashtags for landscape photography
Of course, you don’t want to stuff your post with the most popular hashtags only.
In fact, it’s better to choose hashtags wisely and based on the content in the photo.
In the table below, you’ll find the 20 most popular landscape photography hashtags.
# | Hashtag | Number of posts |
---|---|---|
1 | #landscape | 161.95 m |
2 | #travelphotography | 136.73 m |
3 | #travelgram | 134.23 m |
4 | #naturephotography | 134.43 m |
5 | #wanderlust | 125.12 m |
6 | #naturelover | 77.04 m |
7 | #landscapephotography | 49.84 m |
8 | #landscapes | 13.14 m |
9 | #earthpix | 12.00 m |
10 | #landscape_lovers | 11.09 m |
11 | #landscape_captures | 10.21 m |
12 | #landscapelovers | 9.33 m |
13 | #landscapelover | 3.26 m |
14 | #landscapedesign | 3.17 m |
15 | #landscapehunter | 3.15 m |
16 | #landscapepainting | 2.65 m |
17 | #landscape_lover | 2.64 m |
18 | #landscapephoto | 1.88 m |
19 | #landscapestyles_gf | 1.65 m |
20 | #landscape_photography | 1.47 m |
Mountain Hashtags
These are the 60 best hashtags for mountain landscapes
I divided them into two groups of 30, which is uncoincidentally a limit for hashtags on Instagram.
Option 1: 30 mountain hashtags
Option 2: 30 mountain hashtags
Be careful not to use hashtags that are not applicable to your photo. For example, don’t include #italy if you took the photo in Norway. That’s just common sense and it might hurt your likes.
Hashtags for Snowy Landscapes
These are the 30 hashtags I recommend you use when you have snow in your landscape photos.
Option 1: 30 snowy landscapes hashtags
Option 2: 30 snowy landscapes hashtags
Hashtags for Sky
These are the 30 hashtags I recommend you use when you have a lot of sky in your landscape photos.
Option 1: 30 sky hashtags
Option 2: 30 sky hashtags
All Landscape Photography Hashtags
Feel free to use these hashtags in any combination that you want.
Fun fact: there are 5.91e+25 different combinations. 🙂
Number | Hashtag | Number of posts |
---|---|---|
1 | #beautiful | 701,977,443 |
2 | #picoftheday | 611,309,058 |
3 | #nature | 580,342,914 |
4 | #travel | 531,565,780 |
5 | #summer | 485,016,178 |
6 | #sunset | 267,262,562 |
7 | #sky | 232,338,729 |
8 | #landscape | 153,032,211 |
9 | #sea | 148,725,486 |
10 | #travelphotography | 136,018,378 |
11 | #travelgram | 133,983,452 |
12 | #naturephotography | 133,948,713 |
13 | #spring | 126,343,451 |
14 | #wanderlust | 125,255,213 |
15 | #clouds | 116,078,938 |
16 | #adventure | 110,180,382 |
17 | #mountains | 83,184,241 |
18 | #naturelovers | 76,835,609 |
19 | #hiking | 60,673,294 |
20 | #landscapephotography | 44,390,053 |
21 | #camping | 32,566,191 |
22 | #wildlifephotography | 15,572,986 |
23 | #stayandwander | 12,664,074 |
24 | #landscapes | 12,378,555 |
25 | #roamtheplanet | 12,056,546 |
26 | #earthpix | 12,053,313 |
27 | #ourplanetdaily | 11,945,679 |
28 | #landscape_lovers | 10,747,108 |
29 | #winterwonderland | 10,746,465 |
30 | #earthfocus | 10,353,299 |
31 | #landscape_captures | 9,781,377 |
32 | #ig_masterpiece | 9,668,095 |
33 | #nature_brilliance | 8,893,620 |
34 | #visualambassadors | 8,763,157 |
35 | #jungle | 8,692,396 |
36 | #natureaddict | 8,050,081 |
37 | #theglobewanderer | 7,613,996 |
38 | #nationalgeographic | 7,235,163 |
39 | #natgeoyourshot | 6,943,328 |
40 | #sunsetphotography | 6,501,883 |
41 | #keepitwild | 5,919,164 |
42 | #awesome_earthpix | 5,711,118 |
43 | #master_shots | 5,532,839 |
44 | #EarthOfficial | 5,217,362 |
45 | #fantastic_earth | 4,990,336 |
46 | #nature_lovers | 4,947,119 |
47 | #planet | 4,720,723 |
48 | #nakedplanet | 4,610,525 |
49 | #conservation | 4,529,153 |
50 | #earth_portraits | 3,999,910 |
51 | #naturehippys | 3,988,789 |
52 | #skyphotography | 3,842,870 |
53 | #earth_shotz | 3,691,831 |
54 | #nature_sultans | 3,657,069 |
55 | #discoverglobe | 3,589,677 |
56 | #colors_of_day | 3,519,669 |
57 | #pixel_ig | 3,341,513 |
58 | #theworldshotz | 3,288,962 |
59 | #fiftyshades_of_nature | 3,238,072 |
60 | #adventurethatislife | 3,137,647 |
61 | #getlost | 3,123,244 |
62 | #landscapelover | 3,114,916 |
63 | #beautyofnature | 3,075,374 |
64 | #nature_wizards | 3,058,264 |
65 | #landscapehunter | 3,020,924 |
66 | #naturesbeauty | 2,770,036 |
67 | #places_wow | 2,627,923 |
68 | #landscape_lover | 2,538,504 |
69 | #ilovenature | 2,501,447 |
70 | #natgeowild | 2,434,909 |
71 | #stunning_shots | 2,357,914 |
72 | #awesomeglobe | 2,048,709 |
73 | #natureperfection | 2,045,037 |
74 | #ig_countryside | 2,031,735 |
75 | #natgeotravelpic | 1,874,758 |
76 | #splendid_earth | 1,773,975 |
77 | #igersmood | 1,741,833 |
78 | #landscapephoto | 1,669,120 |
79 | #landscapestyles_gf | 1,631,845 |
80 | #ig_landscape | 1,600,694 |
81 | #marvelshots | 1,517,487 |
82 | #epic_captures | 1,434,444 |
83 | #landscape_photography | 1,376,211 |
84 | #landscapecaptures | 1,344,775 |
85 | #igbest_shotz | 1,260,515 |
86 | #natgeohub | 1,173,991 |
87 | #landscape_hunter | 1,141,588 |
88 | #landscape_specialist | 1,029,976 |
89 | #landscapeporn | 955,626 |
90 | #landscapephotomag | 890,713 |
91 | #natgeoadventure | 849,465 |
92 | #visual_heaven | 813,371 |
93 | #mthrworld | 783,613 |
94 | #igworldglobal | 782,197 |
95 | #pocket_world | 685,578 |
96 | #earthexperience | 661,024 |
97 | #ig_divineshots | 544,411 |
98 | #trapping_tones | 494,651 |
99 | #dream_spots | 447,079 |
100 | #majestic_earth | 255,975 |
101 | #ig_podium | 51,695 |
102 | #natgeolandscape | 31,834 |
Conclusion
These are the landscape photography hashtags that I use and have seen others use it as well.
Have fun hashtagging.